EASTERN NEW ENGLAND TRAIL RACE SERIES
FINAL OVERALL PERSONAL STANDINGS
AGE GROUP RESULTS--MALE
AGE 0-19
PLACE LAST FIRST AGE CITY CLUB Total Points Earned All Races
1 Bucher Elijah 12 Wayland MA NiteHawks 214.76
2 LaChance MAX 12 Lunenburg MA 181.04
3 Mungeam Ross 00-19 Douglas TVFR 170.66
4 Cruichshank  Nick 14 Medfield MA 126.39
5 Gorelik Daniel 11 Newton   107.91
6 Kimball Eric 17 97.40
7 Allen Robert 19 Cranston RI 94.09
8 KRATHWOHZ GREG 16 90.76
9 ROBERTS TAYLOR 19 90.21
10 Fraielli Zack 19 Cranston RI 88.75
11 VLAHOS ALEX 17 87.30
12 MORSE BRIAN 14 86.63
13 O'Neil scott 15 86.09
14 o'Neil erich 17 85.78
15 Grant Daniel 19 Acton MA 85.38
16 Fini Kevin 15 85.13
17 Bowles Eric 16 Ledyard  CT 83.07
18 Boyle Chris 1 19 Braintree   82.92
19 Rice Grant 16 Sherborn MA 81.32
20 Creedon Michael 16 Medfield MA 80.82
21 Estrella Chris 17 Lowell 78.95
22 Breedlove Bruce 17 78.56
23 Loban Yaraslau 15 Lincoln MA 78.35
24 ENGLEHART GREG 16 78.22
25 Mayfield Drew 17 Sherborn MA 78.09
26 Tarnell Ed 17 Sherborn MA 77.17
27 Poisson Russell 19 Warwick  RI 76.91
28 Gralton Connor 10 Gales Ferry  CT 76.87
29 APFELD JORDAN 19 PROVIDENCE RI 76.74
30 Dunn Wes 14 76.12
31 KELL RYAN 16 75.70
32 Yin Tony 19 Attleboro 75.57
33 Clendennin Conor 16 Quaker Hill  CT 75.31
34 Conte Steven 14 75.17
35 Dragoon Gordon 17 Sherborn MA 74.86
36 MITCHE KENNY 16 74.38
37 Costello Brenny 18 Sherborn MA 74.14
38 Wick JARRYD 11 74.13
39 Siess Peter 15 73.88
40 Paige Nicholas 15 73.69
41 Holden WILLIAM 14 73.46
42 Scavitti Derrek 19 Cranston RI 73.20
43 Dyer Jake 15 73.12
44 Casey Matt 19 Cranston RI 73.02
45 Haddada Terek 19 Cranston RI 72.22
46 Colavita Matthew 18 E Greenwich  RI 70.41
47 ARETS PHILIP 17 70.12
48 Church Kinnon 14 69.95
49 Wilder NICK 11 69.07
50 Stekl MISHA 11 68.98
51 Haley Connor 1 19 Medfield   68.95
52 Scavitti Max 18 Cranston RI 68.57
53 Cornett Adam 18 Putney VT 68.57
54 Stockwell MICHAEL 14 67.83
55 McConnell Tyler 11 67.73
56 Villa Andrew 15 Framingham MA 67.52
57 Garret Thomas 18 Putney VT 67.18
58 Dubuque Devon 19 Cranston RI 66.02
59 CONWAY KEITH 14 65.64
60 SANTO JOE 13 64.74
61 Mejia Chris 19 Cranston RI 64.50
62 Allsopp Owen 18 Sherborn MA 64.37
63 Ham Matt 18 Sherborn MA 64.32
64 LOUGHLIN CAM 13 64.04
65 JACKSON NOAH 9 63.90
66 Morgan  Tom 19 Cranston RI 63.44
67 JACKSON GRAHAM 13 62.69
68 Lanctot  Frederick 18 Putney VT 62.66
69 Kurdziel Andrew 13 North Kingstown  RI 62.62
70 Armstron Alex 13 60.95
71 LACY FORREST 13 60.53
72 Watkins John 15 Milford 58.74
73 Thorpe Graham 19 Cranston RI 58.31
74 PLUMER JASON 12 56.91
75 Ricci Matthew 15 56.02
76 Gulliver Wyatt 12 Orange 55.11
77 JACKSON HARRIS 11 54.45
78 CONWAY PETER 10 45.66
79 MACKINNEY TREV 10 45.11
80 Casto COLE 7 44.55
81 English Jared 9 44.35
82 Day QUINCEE 9 44.10
83 Rachman SAM 8 44.08
84 Milne Tony 10 42.69
AGE 20-29
1 Kinnee John 29 Ayer CMS 363.17
2 Lahham Paul 29 Cambridge 225.74
3 Henry Mark 20 29 Braintree   198.94
4 Noone Paul 25 Worcester MA CMS 192.06
5 Strain Ben 29 Beverly CMS 188.87
6 Germain Mathew 26 Haverhill MA SISU Project 188.78
7 Navaroli Dan 26 Clinton MA SISU Project 187.56
8 Haringa Mathiew 25 Charlestown MA GBTC 186.67
9 Bartlett Jeff 22 West Newbury MA SISU Project 175.36
10 Smith Adam 26 Somerville   166.65
11 Edmonds Nick 28 Lunenburg 164.99
12 Gisleson Tory 20-39 Worcester 158.99
13 Shuster John 25 Braintree 155.22
14 Rheaume John 27 Manchaug MA SISU Project 151.37
15 Haskell Greg 27 Ayer CMS/PUMA 148.12
16 Butler Thomas 20 29 Allston   132.19
17 Bligh Kevin 26 Bridgewater 128.06
18 Robert Joshua 27 Hillsboro 120.94
19 Gorelik Andrew 20-39 Newton 118.45
20 Manning Matthew            28 Baton Rouge 100.00
21 Tilton Kevin 26 N Conway CMS 100.00
22 Boyd Jeffrey 28 Somerville 100.00
23 Shoemaker Jarrod 26 Maynard MA 100.00
24 Cristofori Nate 18-29 Plymouth,MA 99.58
25 CARTER MATTHEW 23 98.89
26 WEBB TOM 21 97.81
27 Menzies Nick 29 Boston 97.26
28 Pankey Everette 22 Fitchburg 96.84
29 AROSA          MARK  L 29 96.34
30 Greenspan Adam 20 29 Sharon   96.07
31 ARD PATRICK 24 94.90
32 PIMENTEL       MATT 25 94.50
33 Kinee John 29 NETT 93.67
34 Emerson Zach 23 Hopkinton 93.29
35 Korhemen Jon 25 Cambridge MA 93.23
36 RAFFETTO LOUIS 26 93.22
37 Greenspan Eric 20 29 Sharon   92.83
38 Postfontaine Steve 27 92.65
39 Short Timothy 28 92.04
40 Reynolds Chris 24 Boston 91.88
41 Jackman Robert 26 Warwick  RI 91.84
42 DePari Matt 20-39 Worcester CMS/MSP 91.38
43 Saviet Ben 20-39 Sutton 91.38
44 Bedoukian Matthew 28 Redding 91.21
45 Manganaro        Justin 18-29 East Sandwich,MA 90.88
46 Gruczka Tom 28 90.73
47 HENTON WILLIAM 23 PROVIDENCE RI   89.75
48 Graham Brogan 25 Brighton 89.03
49 HALEY MATT 23 88.87
50 Heaton William 23 Providence 88.69
51 Mahoney Tim 28 Northampton CMS 88.28
52 Millette Jake 20 29 Arlington Somerville Road Runners 87.99
53 Hartman David 28 Cambridge MA 87.99
54 Kudlak Zachary 26 87.71
55 Williams Thomas 25 87.00
56 Henderson Miles 27 86.93
57 Dimick Michael 27 Brattleboro VT 85.40
58 Woodruff David 26 Westwood 85.12
59 Kozel Brad 29 Brookliine MA 85.07
60 Thornblade Lucas 24 Brighton MA 84.83
61 Aveiro             Kenneth 18-29 Attleboro,MA 84.69
62 Panas Michael 26 Boston MA 84.52
63 Bate Brad 20 29 New York NY   84.37
64 Malek Adam 20 Worcester MA 84.29
65 Trufanov Stanislav 20-39 Belmont 84.06
66 Cronin Brian 28 Newton MA 83.83
67 Weber Eric 22 83.63
68 Ruby Patrick 23 Brookline 83.17
69 Guiney Allan 22 Boston MA 83.08
70 Kearney Aidan 20-39 Worcester CMS 82.77
71 Scachetti  Nic 25 Cambridge 82.76
72 Harkins Bradley 21 Tyngsboro 82.67
73 Guarascio Michael 25 Boston MA 82.19
74 McCaffrey Cornelus 20 82.18
75 SPINNEY RYAN 26 82.02
76 KARATKEWICVZ MATT 27 81.87
77 Schildge Ron 27 Cyclonauts 81.67
78 Bures Martin 27 Somerville MA 81.25
79 Blandin Marc 18-29 W. Yarmouth,MA 81.04
80 Smith Adam 26 Somerville 80.03
81 Lamie Chris 20 29 Weymouth   79.74
82 Waite Todd 20-39 Rehoboth 79.74
83 Deslongchamps Scott 20-39 Grosvenordale, CT 79.24
84 Kuiper Jonathan 29 Newmarket 78.76
85 Morris Mike 20-39 Arlington Wicked Pissah 78.20
86 Beaudet Dan 20-39 Boston 78.13
87 London Brian 29 78.03
88 Kudron Jason 20-39 East Haven 77.94
89 Andrew Malaby Andrew 20-39 Worcester 77.38
90 Burnett David 22 Putney VT 77.30
91 Fauci Jeffrey 28 77.23
92 Moran Joshua 26 76.84
93 Newton Michael 20 29 Cambridge   76.34
94 Brocenos Michael 20 Putney VT 76.16
95 Angell Jeremey 28 76.13
96 Hulgate David 22 75.88
97 Martin James 27 75.84
98 Tooker Nick 29 Holyoke EORC 75.75
99 Venza Jim 28 75.54
100 Steinkrauss Matthew 20 29 Boston   75.33
101 Keefe Ben 20-39 Providence, RI 74.99
102 Manganaro Justin 24 East Taunton 74.77
103 Sontag David 23 Keene NH 74.74
104 Marhitto Brian 24 Wallingford CT 74.45
105 Paganelli Jason 18-29 Bridgewater,MA 74.30
106 McKinney Brian 20-39 Woodland, CA 74.30
107 Merizalde Tomas 25 73.72
108 Kramer Tom 20 29 Worcester   73.39
109 Wilcox Adam 26 Fremont 72.94
110 Scully Stephen 25 Cambridge 72.78
111 Itzin Nicholas 27 Worcester 72.77
112 Keefe Benjamin 27 Providence 72.66
113 Dowling Tim 26 Scarsdale 72.39
114 Drovin Nick 22 Keene NH 71.85
115 Wanrousek Chris 28 Somerville 71.76
116 Kearney Brendan 20-39 Attleboro 71.68
117 Cigal Jeremy 28 Empire One 71.26
118 Marsh Edward 25 KEEGAN 71.04
119 Sullivan Brian 18-29 Dorchester,MA 70.90
120 Kitoski Matthew 28 Newton 70.60
121 Shaw Andrew 18-29 Plymouth,MA 70.44
122 Niland Sean 20 29 E. Boston   70.02
123 PHILLIPS STEVE 27 70.01
124 Malaby Andrew 23 Worcester 69.98
125 Cornell Ian 20 29 Cambridge 69.53
126 Stevens Mike 26 69.33
127 Cartwright David 28 69.03
128 Greenaway Edward 24 Brookline 68.95
129 SULLIVAN PATRICK 29 68.77
130 Zargar Saied 25 Manchester 68.60
131 Morris Mark 27 Boston 67.39
132 Baldwin Sam 20-39 Brookline 67.28
133 Bugg Patrick 29 67.01
134 Gallo Tony 20-39 Orange 66.62
135 BAILIN ELI 29 65.98
136 Myles Kevin 29 65.54
137 Knox Brandon 23 Newton MA 64.91
138 Cummings Amand 27 Sterling 64.70
139 Piarulli Vincent 20-39 Oxford 64.25
140 Torres Eddie 18-29 Dorchester,MA 63.89
141 Lacroix Sherpa John 26 Newmarket 62.53
142 Slayton Jason 18-29 South Boston,MA 62.39
143 Townsend Sean 24 WestBoylston 61.88
144 Meyer Jan 29 61.71
145 Albert Gregory 29 Penacook 61.52
146 Spencer Dana 18-29 QUincy,MA 61.03
147 Conley Michael 18-29 Quincy,MA 60.70
148 Marcotte Gregory 20 29 Quincy   60.38
149 BLANEY BRIAN 29 59.44
150 Hendrickson Matthew 26 Waltham MA 59.28
151 Schrier David 27 Somerville 59.14
152 Driscoll Jay 24 59.12
153 McGeehan Brendan 20-39 58.85
154 Silva  Christopher 27 Marlboro MA 57.80
155 Bourbeau Edward 20-39 Media, PA 57.22
156 Liolios Nick 18-29 Brockton,MA 57.21
157 Barron Andy 29 CSU 57.18
158 Carpenter Joseph 28 Manchester 56.11
159 Santos Joseph 18-29 Middleboro,MA 55.50
160 Vasudavan Sivabalan 29 53.59
161 Price Dennis 27 Chelmsford 53.00
162 Nersessian Daniel 18-29 Marshfield,MA 51.21
163 Girosky Matthew 27 Durham 49.26
164 Strazzullo ADAM S 23 46.41
165 Manor Steve 24 45.95
166 Green Jeremy 29 Hanscom AFB 44.66
167 Yap-Diangco Phillip 27 W Orange 39.80
168 Richard Jonathan 26 36.36
         
      AGE 30-39    
         
1 Hannon Dave 37 W Roxbury NETT 547.30
2 Zelechoski Kevin 32 Boston Team Extreme 505.17
3 Peabody Charles 36 Cumberland, RI 371.91
4 Peyron Michael 32 South Boston 363.96
5 Hammett Greg 31 Chesterfield NH 300.00
6 Magni Arthur 36 Newton 274.53
7 FOX CHRIS 34 PROVIDENCE RI 270.94
8 Reiser Pete 33 Portsmouth 255.46
9 Fraysse Michael 36 Derry GCS Triad 245.41
10 Dichtara Sal 33 N. Massapequa, NY 232.48
11 Schwarz Dj 32 Bridgewater 207.09
12 Parent Tom 32 Cambridge 203.50
13 Agbay Michael 36 W Boylston 199.48
14 Nephew Ben 32 Mansfield CMS 192.40
15 Pawlicki James 33 Beverly CMS 188.30
16 Norton Michael 38 East Falmouth HFC Striders 187.65
17 VanOrden Tim 39 Bennington CMS, Running Raw 187.50
18 Eckel Ryan 30 Jamaica Plain MA GBTC 187.19
19 Deschenes PJ 31 Boston 186.18
20 Shairs Joe 39 Peabody CMS 185.86
21 Quintac Mike 30 North Andover MA 178.46
22 Blouin John 37 Waltham GBTC 173.63
23 Bjune Lars 30 Andover MVS 172.17
24 Dmukanskas Tom 33 Cambridge MA 170.87
25 Hughes Jerry 34 Hopkinton 170.14
26 Leach Randy 37 Chelmsford MVS/Tri Fury 169.68
27 Wilkens Christian 33 Quincy   164.12
28 Littman Kevin 37 Gloucester Team Gloucester 163.09
29 Flanders Gabriel 32 Hiram WMM 159.86
30 Dwyer Brian 35 Dedham Infinitri Triathlon Team 159.38
31 Lindsley Vincent 31 New Haven 153.46
32 ROGERS NIKOLAS 36 OAKLAND GARDENS NY 153.31
33 Werner John 38 Brookline 151.29
34 Downing Ed 31 Dedham 150.44
35 Jennings Erik 30 39 North Attleboro 148.34
36 Flaherty Patrick 33 Winchester SRR 144.99
37 Peabody Charles 36 142.88
38 Saleeba Matthew 35 Woonsocket 135.97
39 Anderson  Chris 39 Marlboro Highland City Striders 135.60
40 Barton Mark 37 Manchester 134.40
41 Canney Shawn 30 39 Providence RI 134.04
42 Kulacz Mark 34 Southboro GFRC 130.67
43 Ortiz Luis 35 Quincy 130.10
44 Mossman Daniel 32 Foxboro 127.88
45 Stoer Christopher 31 Canton 124.48
46 Sylvester Scott 30 Rochester 121.41
47 Finney Eric 38 Chelmsford 116.75
48 Sullivian David 33 Gloucester 116.53
49 Merrill Chris 35 New Haven 108.41
50 Quintal Mike 30 100.00
51 ELY MATTHEW 32 100.00
52 Nephew F 33 99.32
53 Churchill Jake 30-39 S Easton,MA 97.18
54 Hausman Nathan 30 95.91
55 Peterson Anders 30 39 Jamaica Plain Hello Kitty Athletic Club 95.86
56 Smith Rich 38 Enfield 95.63
57 Chaffee Benjamin 30 39 Jamaica Plain Hello Kitty Athletic Club 94.93
58 GORMAN KEVIN 31 NORWOOD 94.18
59 Healey Mark 30 39 Jamaica Plain   93.52
60 LAROSA PAUL 31 92.83
61 Delogne Tony 34 Dover MA 92.76
62 Ruser Chris 37 92.11
63 Crane Ethan 35 Nashua 92.02
64 Gorman Kevin 31 Brockton 91.89
65 Durang Patrick 39 91.81
66 Chesto Jon 30-39 South Boston,MA 91.18
67 Long David 34 90.81
68 Hamill Brian 37 90.71
69 Irwin BRIAN 33 90.63
70 D'Amico Mark 30 39 Watertown   89.22
71 Blondin Chris 35 89.08
72 Gangemi John 36 88.99
73 Uchiiki Tomoaki 34 Jamica Plain MA 88.49
74 Rakip JASON 34 87.28
75 Davis Shawn 32 86.66
76 Oconnell Ryan 36 86.54
77 Dwyer Patrick 36 Waltham Boston Tri team 85.50
78 Fuller Jon 30-39 Portsmouth,RI 85.08
79 JENSEN KEVIN 31 85.06
80 Joe No Shaw 34 Moodus  CT 84.70
81 KALPAKOGLOU BILL 36 84.66
82 Bardwell Richard 30 83.86
83 Cole James A. 35 Lincoln  RI 83.81
84 Putnam Keith 30-39 Marstons Mills,MA 83.79
85 Petra Nick 37 83.59
86 FLUMMERFLET TOM 34 BOSTON 83.42
87 Burns Peter 30-39 Plymouth,MA 82.95
88 Wimmer Mark 37 Windham GCS Triad 82.86
89 Naide Ken 36 Milton 82.75
90 Dennis             Nathan 30-39 Kingston,MA 82.62
91 Sargent Dave 34 Waltham MA 82.48
92 Orni Keith 37 Lunenburg 81.50
93 Mastroianni David 35 Wakefield 81.44
94 Miles Brodie 34 Belmont 81.23
95 Clasby James 30-39 E Taunton,MA 81.00
96 Low Robert 33 Plymouth 80.45
97 Auger Matt 30-39 Mashpee,MA 80.41
98 Bentley Justin 31 80.27
99 Flinders Matt 38 Watertown 80.17
100 Eddy Mark 30-39 Mansfield,MA 79.94
101 Batchelor Brian 30 39 South Bostn L Street Running Club 79.78
102 Malcomb William 30 39 Hyde Park Boston Fire 79.68
103 Jr. Pacher Donald 36 Easthampton 79.50
104 FINOCCHIO TIM 30 HOLBROOK 79.36
105 COUGHLIN NAT 31 79.26
106 O'Brien Shawn 38 BAA 79.09
107 Corradino Chris 35 Easthampton 78.82
108 Maloney Ted 30 39 Boston   78.75
109 Moorhead John 30 39 Wellesley   78.72
110 Robinson JEFF 36 78.56
111 Donahue Tim 39 Gales Ferry  CT 78.49
112 Maher Jeff 36 Wilton 78.43
113 Toce Frank 30 78.27
114 Dove Bryan 30 39 Boston   78.19
115 Morin Russell 36 GFRC 78.10
116 Martell  Roger 36 GAC 78.00
117 McGinnis Chad 30 77.81
118 Harwell Josh 35 77.72
119 Schmidt Michael 36 77.66
120 Sulluvan DAVID 38 77.64
121 Sanel Nathan 39 Penacook 77.54
122 Hammett Jonatham 33 Charlestown  RI 77.53
123 Filton Peter 34 77.31
124 Beaudete Dan 38 Boston 77.30
125 Velleco Anthony 39 77.02
126 Mott Mill 31 76.95
127 Contorchick Matt 30 76.87
128 Edgers Geoffrey 30 39 Arlington   76.81
129 E Tyson 34 76.55
130 Hammond Jeff 35 Goffstown 76.34
131 Habeck III Eddie 30 Ghent Myself 76.09
132 Gadrow John 39 75.92
133 Boyette Travis 30 39 Randolph   75.59
134 Hughes Joseph 30 Ashland 75.28
135 MacCracken Brian 39 Providence  RI 75.09
136 Neely Frank 30-39 Weymouth,MA 75.01
137 Hogan Eddie 39 Lisbon  CT 74.99
138 Winther Ben 36 Henniker NETT 74.68
139 Erban Jason 30-39 Wakefield,RI 74.64
140 McDermott Joshua 30-39 Carver,MA 74.50
141 Correiro Justin 30 39 Tiverton RI   74.34
142 Chi James 37 74.11
143 Fischer Curt 39 Merrimack 74.06
144 Bougopoulos Chris 35 Merrimack 74.06
145 James Reji 39 Arlington 73.92
146 Carpenter Anthony 30 39 Brighton Sydney Striders 73.89
147 Brezinski Arryn 36 Andover 73.82
148 Luseko Peter 30-39 Duxbury,MA 73.77
149 AMBROSI DOMINIC 30 SHREWSBURY 73.72
150 Paterson Chip 33 Portsmouth 73.64
151 Caron Jon 38 Salem  CT 73.37
152 Chek Alexander 30 39 Dedham   73.31
153 D Bogie 34 NETT 73.28
154 Hamilton Michael 30 39 South Boston   73.26
155 Lage Sergio 30-39 Fall River,MA 73.25
156 Raymond Peter 37 73.24
157 Stevenson Jim 37 Limerick 73.20
158 Robinson Mark 30 West Roxbury MA 73.14
159 Moulding Christopher 30-39 Taunton,MA 72.99
160 LAGUE MIKE 34 DOUGLAS 72.95
161 Catalano Paul 30 39 Norwood   72.90
162 Antoch Steve 39 Westerly  RI 72.72
163 Rosa Michael 34 72.46
164 Holneg Chris 32 72.32
165 Dietze Michael 31 Beverly North Shore Tri 72.31
166 Sowers Brian 36 Acton 72.28
167 Maillet Jason 30-39 Phillipston,MA 72.26
168 Talarczyk Brian 34 71.84
169 ONeil Jonathan 30-39 Sandwich,MA 71.69
170 Wyzga Eric 33 71.69
171 Petraske Charles 30 Saratoga Springs Saratoga Stryders 71.67
172 Laemon Braden 30 Boston 71.64
173 Balestracci Matthew 36 North Stonington  Ct 71.24
174 Hinchey Dan 34 71.18
175 Maletta Geoff 36 Northborough 70.99
176 Boudreau David 36 Brookline 70.80
177 Hargus Matthew 30 39 Pawcatuck CT   70.64
178 Sackos JASON 30 70.62
179 Clark  Brian 32 Middlefield, CT         70.50
180 Rossi Jason 37 Litchfield 70.27
181 Greene FRANK 37 70.18
182 Curry Jay 36 Lynn Comprehensive Racing 70.11
183 Cooper Dan 35 Salem Wicked Running 70.08
184 CLARK MICHAEL 31 PROVIDENCE RI 69.90
185 Dore David 30 39 Roxbury   69.69
186 Muchiutti Ricardo 37 Lancaster 69.63
187 Vincent Michael 30-39 Berkley,MA 69.21
188 Resendes Emmanuel 30-39 Fall River,MA 69.09
189 Agam Yigal 34 Newtom 68.98
190 Picard Christian 31 Warren  RI 68.79
191 Schaffer Paul 39 Stonington  CT 68.71
192 Childs Denis 30-39 Ware,MA 68.69
193 SHEEHY TOM 38 68.61
194 KETTERER KEITH 37 FOXBORO MA 68.60
195 Amber Karl 30-39 Berkley,MA 68.35
196 Pelletier Mark 30 39 Ashland Boston Triathlon Team 68.13
197 HARRALL CHRIS 37 NEW YORK NY 68.00
198 Terry JASON 33 67.95
199 Konzal Greg 30 39 Canton   67.88
200 Mente Scot 38 Mystic  CT 67.83
201 Bernier Allen 38 Fall River  MA 67.78
202 Timberlake Kevin 38 Fall River  MA 67.76
203 Connerty Brian 30-39 Hanover,MA 67.59
204 Barbera Dean 32 Tyngsboro 67.58
205 Frame Charles 30-39 Halifax,MA 67.54
206 Laster DAVID 32 67.02
207 Berry Marc 30 Belmont 66.92
208 Lunn Andrew 36 Lunenburg 66.88
209 PARRA DANIEL 32 66.76
210 Cesarini Mike 30 39 Duxbury   66.62
211 Demoranville Adam 30 39 East Taunton Colonial Road Runners 66.61
212 Almeida Jason 32 West Greenwich  RI 66.60
213 Gibbons Jeff 30 39 West Roxbury TEAM DUB 66.41
214 Goldstein Daniel 36 Natick MA 65.74
215 Perez Mario 39 Lynn 65.72
216 Suarez C Robert 39 Boston 65.71
217 Blake Rich 39 Tyngsboro GCS Triad 65.62
218 Weatherbee Tate 30-39 Brockton,MA 65.58
219 ALLESSI PHIL 30 65.54
220 Appleyard David 30 Melrose 65.41
221 Somers Matthew 30-39 Wakefield,MA 65.22
222 SMITH SCOTT 36 65.21
223 Jones Charles 35 Attleboro 65.01
224 Gannon Bob 39 Salem 64.99
225 Russo Kevin 30-39 Raynham,MA 64.81
226 Carter Andrew 34 Worcester 64.70
227 McCrimmon Dave 39 Andover MTBmind 64.66
228 Kempner Adam 30-39 Stoughton,MA 64.58
229 Rust Scott 38 Windham 64.52
230 O'Brien Kevin 30 39 Quincy   64.50
231 Lucerellli Scott 33 Hope Valley  RI 64.23
232 Holte Derek 30-39 Marshfield,MA 64.23
233 Mullane Neal 30-39 Dorchester,MA 63.91
234 Dolan Mark 30-39 Raynham,MA 63.69
235 Starr Jonathan 32 South Easton 63.22
236 Nealy Frank 38 Weymouth CRR 63.09
237 Griffith Glenn 30-39 Shrewsbury,MA 62.89
238 ALDEN-ST PIER DAVID 38 62.74
239 RICHARD CHRIS 32 62.61
240 Pristawa Marc 30-39 Boston,MA 62.60
241 Lamb Daniel 35 62.47
242 Traverse Keith 30 39 Randolph   62.10
243 Farnel Michael 36 61.94
244 Jolly Chris 38 61.44
245 COPPINGER DEREK 38 61.40
246 Mahally Howard 38 61.27
247 GAGNON JAMIE 34 60.57
248 Guenard Eric 31 Boston 60.01
249 Robles Rodolfo 32 59.96
250 SACCO HENRY 39 59.88
251 Quindley Robert 30-39 Plymouth,MA 59.86
252 Tummala SESHU 34 59.80
253 Greeley  Mike 32 Hudson MA 59.17
254 Cauley Wm 35 58.67
255 McAdams John 35 Barrington  RI 58.62
256 Wolter Brien 30-39 Carver,MA 58.57
257 McNeace Ryan 30 West Warwick  RI 58.52
258 Decker Leroy 36 58.41
259 Shea John 32 East Boston MA 58.20
260 McDermott Sean 38 Pepperell 58.13
261 Derrah Sean 39 Tewksbury 58.13
262 LEEMAN GERARD 32 57.98
263 Yetman Kevin 38 Wilmington 57.72
264 Higgins Patrick 30-39 Plymouth,MA 57.57
265 Gorman Michael 39 Stratham 57.27
266 Zuschlag Mark 30-39 Attleoro,MA 57.17
267 Wyckoff Robert 32 57.13
268 Lucking  James 32 Somerville MA 56.91
269 GAGNON DC     37 56.23
270 Welch Tuck 31 Cambridge 55.85
271 Alexander Chris 34 Hanover 55.80
272 Thoma Kane 30-39 Plymouth,MA 55.73
273 BROCK DON     37 55.70
274 Shoor Jones 30-39 Camb,MA 55.65
275 Lamarre Jr. Kevin 30 Salem 55.46
276 Jevelle Paul 32 Swampscott 54.86
277 Segal Marc 39 54.77
278 DEDIDIDE BOGART 33 LOWELL MA 54.52
279 Curran Kevin 30-39 Plymouth,MA 54.50
280 MOODY ROBERT 31 53.82
281 Berhisky Josh 36 53.62
282 Hicks Michael 31 Riverside  RI 53.32
283 Koski Michael 35 Braintree 53.28
284 Verweij William 39 Dover 53.18
285 King Cassidy 30 Ayer 52.98
286 Gorelik Andre 34 Newtonville 52.77
287 BOLTH NED 30 52.37
288 Gudmastad Chris 32 Jamaica Plain 52.29
289 Lebish Pete 30-39 Pocasset,MA 52.28
290 Rindone John 30-39 Douglas,MA 52.26
291 Ripley Alex 36 Lexington 50.71
292 McCarthy Shaun 38 50.26
293 Schlecht Dan 30-39 Plymouth, MA,MA 50.05
294 Schnyder Michael 37 49.97
295 SULLIVAN PATRICK 38 WRENTHAM 49.53
296 Mack Neil 33 Enfield 48.70
297 Preftakes Justin 30-39 Northampton,MA 47.93
298 Firmin James 30-39 Stratham,NH 47.87
299 Welch, Jr.  Thomas 30 Sandwich MA 46.13
300 MENENDEZ NORBERTO 38 PORTSMOUTH RI 46.07
301 Thomas Jerry 30-39 Brockton,MA 45.67
302 Rogers  Bill 30 Worcester 44.43
303 Medeiros Dan 30-39 Fall River,MA 41.53
AGE 40-49
1 Young Paul 43 Andover  MA NETT 747.27
2 Smith Robert 41 Charlestown CMS 465.05
3 Parker Thomas 41 Nashua WMAC 430.05
4 Mingori David 41 Charlton MA NETT 372.42
5 Cruickshank Steve 44 Medfield 333.25
6 Feinhaus Dima 45 Newton MA NETT 332.53
7 Harrington Garry 48 Keene NH 276.23
8 Buzawa Franz 45 Beverly 255.56
9 Mako  Janos 48 N. Andover MA NETF 249.43
10 Melnikov Michael 49 Plainville CSU 231.38
11 Geary Dave 43 Gloucester Team Gloucester 230.89
12 Wong Terence 41 Wayland 217.05
13 Golovkin Victor 45 Newton CSU 215.22
14 McDermott  Jim 45 Fitchburg 214.01
15 Cummings Doug 47 Longmeadow 210.24
16 Lynch Thomas 47 N Andover 202.81
17 Copeland Paul 45 Wakefield LAC 194.36
18 Schmitt Keith 40 Durham NH 191.42
19 Verrington Dan 45 Bradford CMS 188.65
20 SMITH CHRISTOPHER 42 WOBURN MA   183.55
21 Faluotico Steve 40 Falmouth Falmouth Track Club 181.61
22 Dunham Dave 44 Bradford CMS/Grey Wolves 180.93
23 Quintal Dave 44 Salem CMS 179.00
24 Aubuchon Jamie 41 Fitchburg MA SISU Project 172.78
25 Mealey Bobby 43 Norwood MA 169.15
26 Donaldson Andrew 40 Franklin CSU 166.66
27 Chaplin Rawson 48 Wellesley MA 166.40
28 Bell Mark 42 Sudbury MA BAA 164.37
29 Sullivan Dan 44 Dover MA Infinitri Triathlon Team 163.30
30 Perkins Don 40 49 Canton   158.99
31 Behan Mark 45 Newton WCRC 158.07
32 Russell Christopher 45 Littleton 155.35
33 Levkulic Bob 47 Rehoboth,MA 154.66
34 CASA DOUGLAS 40 STORRS CT 153.81
35 Gerath Mark 49 Groton 153.27
36 Ciolino Rick 43 Gloucester Team Gloucester 151.26
37 Reddy Mike 40-49 Attleboro Falls,MA 149.05
38 Schaechter John 44 Canton GNBTC 147.03
39 Belcourt Mike 46 Wallingford, CT WMAC 145.81
40 Fischetti Joe 48 Groton MA 145.41
41 Cacolice Paul 43 Enfield, CT 145.15
42 Kearnan Kevin 40 49 Uxbridge   140.43
43 Hanson Charles 46 Ayer   139.98
44 Martin David 40-49 Sharon Colonial RR 130.22
45 Stratis Gregory 43 Tewksbury 127.37
46 Jewett Gary 42 Beverly 125.73
47 GRUBE MICHAEL 40 PROVIDENCE RI 125.02
48 Speidel Tom 47 Nutting Lake 123.55
49 FLAHERTY PATRICK 48 QUINCY MA L Street Running Club 123.03
50 Gumbart Thomas 48 Stow 121.91
51 Binns Robert 40 49 Sharon Colonial Road Runners 118.46
