EASTERN NEW ENGLAND TRAIL RACE SERIES
FINAL OVERALL PERSONAL STANDINGS
AGE GROUP RESULTS --FEMALE
PLACE LAST FIRST M/F AGE CITY CLUB Total Points Earned All Races
AGE 0-19
1 Fetteroll Kathyn F 16 Medfield TVFR 117.58
2 Lai Peggy F 15 Milford 75.37
3 REGAN KYLIE F 12 70.45
4 WELCH MAURA F 17 69.57
5 CULLINAN AVERY F 17 67.07
6 MARTINS KIM F 17 67.02
7 Whitin Sophie F 17 66.47
8 White Elizabeth F 00-19 Bedford, NH Athletic Alliance 66.14
9 Kong Christine F 16 Westerly  RI 66.01
10 Sirois Michelle F 00-19 Norton 65.51
11 LOUGHLIN COLLEEN F 16 65.49
12 LOUGHLIN ERIN F 16 64.13
13 McCormick Hannah F 16 63.81
14 PETRAS JULIA F 17 62.91
15 SMITH KIMBERLY F 17 62.91
16 CONWAY KELLY F 11 60.41
17 TWOMEY LIZA F 12 60.41
18 SAWYER BRIANNA F 14 59.84
19 EVANS ANDREA F 18 59.21
20 Sarausky Hailey F 14 Littleton 59.20
21 GIGLIO NICOLE F 18 59.17
22 Gordon Theresie F 14 58.85
23 Wieland Laura F 17 Brighton NETT 58.59
24 Wehner Vivian F 16 Andover 56.80
25 Verdibello  Julie F 13 Westford MA 55.91
26 WADE SHAUNA F 17 52.19
27 Pinney Margot F 18 52.09
28 Milne Samantha F 12 51.42
29 Terranova Katie F 14 Wayland MA 49.81
30 HOLDEN ABBY F 19 49.36
31 HALEY RACHEL F 10     48.30
32 WEBBER KRYSTIN F 19 47.60
33 Trapp SONJA F 10 46.37
34 GURCZAK ERICA F 13 45.38
35 KELL REBECCA F 13 35.07
36 DOWNEY SARAH F 13 35.07
AGE 20-29
1 Clark Caitlyn F 23 Cambridge MA SISU Project 251.73
2 Rudd Laura F 25 Amesbury MA SISU Project 212.23
3 Boudreau Rachel F 23 Leominster 167.75
4 Goedecke Margaret F 27 Charlestown 131.01
5 Solomon Linda F 25 Plymouth 128.67
6 Adreani Christine F 20-39 Rhinebeck, NY 107.12
7 Adreani Alyssa F 20-39 Brighton 106.79
8 Mauro              Nicole F 18-29 Mashpee,MA 87.65
9 ELY BRETT F 28 85.22
10 Driscoll Michaeh F 29 84.96
11 Alves Layce F 28 83.95
12 FLINN JESSICA F 23 82.24
13 SUDA BETSY F 26 81.72
14 Lee Jennifer F 26 Boston MA 79.91
15 Wood Vanessa F 25 CSU 77.84
16 Lapointe Sheila F 20-39 Lunenburg 77.75
17 FLETCHER SUMNER F 22 77.40
18 Lane Amy F 29 Westfield Bear Naked 77.13
19 Fletcher Sumner F 23 Uxbridge MA 76.79
20 Emerson Kim F 25 Hopkinton 76.09
21 COHEN LINSEY F 23 76.02
22 Connerty Kendall F 18-29 Hanover,MA 75.73
23 Shen Vicky F 29 South Boston 74.36
24 Cohen Abby F 20-39 Worcester 74.15
25 Thompson Sarah F 28 Salem 73.89
26 Anthony Abigqail F 27 73.74
27 Fagan Jessica F 20 29 South Boston   72.97
28 Schleicher Kristin F 25 Cambridge MA 72.56
29 Jussier Danielle F 20-39 Jefferson 72.54
30 Magnan Melanie F 18-29 Derry,NH 72.42
31 Oconnell Sophie F 21 72.34
32 Green Lisa F 25 72.03
33 Newton Christy F 29 71.42
34 Brooks Jenn F 28 Gloucester Team Gloucester 71.38
35 Clark Deanna F 27 S. Boston MA 71.22
36 Carlson Beth F 27 70.73
37 Collins Julie F 26 Worcester MA 70.30
38 Klett Jessica F 24 Brookline MA 69.98
39 Williams Deb F 20-39 Holland 69.78
40 Griffiths Ruth F 20-39 Longmeadow 69.49
41 Smith Mary F 26 Brighton MA 69.40
42 Thiede Sara F 24 69.33
43 Chilson Amanda F 26 69.12
44 Littlewood Lizzie F 20 68.98
45 CHARPENTIE LAURETTA F 29 68.72
46 Smith Shondra F 20-39 Arlington Wicked Pissah 68.56
47 Lunardoni Claire F 25 Michelle 68.35
48 Himpens Anne F 20 29 Cambridge   68.12
49 Strong Jennifer F 29 Somerville 67.67
50 Perlow Audrey F 20 29 Cambridge Somerville Road Runners 67.37
51 Mcginty Mary F 26 Boston 67.16
52 Kipicki Jill F 27 66.99
53 Moran Joy F 29 66.39
54 Thomas Christine F 28 Waltham 65.95
55 Touchette Elizabeth F 25 65.77
56 King Brenda F 20 29 Albion RI   65.36
57 Lojek Amanda F 27 Wilmington 65.11
58 Poley Andrea F 28 Troy 64.98
59 Sherrick Lisa F 20 29 Boston   64.87
60 Douglas Amber-Lyn F 26 Lexington 64.53
61 Yanko Beth F 28 Beverly NSS 64.52
62 Nugent Jill F 20-39 Ashford, CT Run Storrs 64.26
63 Carter Melissa F 24 64.22
64 BECKWITH SARAH F 25 64.09
65 Massa Erika F 18-29 Halifax,MA 63.96
66 Groppi Lauren F 18-29 Plymouth,MA 63.81
67 COLE KRISTIN F 21 63.77
68 Koban Angie F 20-39 Brookline Team Envision 63.73
69 Newman Jillian F 26 63.71
70 Fenderson Lindsey F 27 63.22
71 Cheney Claire F 20 29 Boston   63.12
72 Kyrkostas Samantha F 20 29 Boston   63.11
73 Carpenter Tanya F 18-29 Pembroke,MA 62.99
74 Walter Jen F 25 Duxbury Marshfield RR 62.78
75 Creedon Siobnan F 21 Medfield MA 62.66
76 Pfeifer Kiersten F 24 Framingham 62.64
77 Karamancisi Eleni F 23 Saunderstown  RI 62.22
78 Schoonover Sarah F 18-29 Newton,MA 62.09
79 Long Sari F 20 29 Brookline   61.71
80 Connolly Phoebe F 20 29 Somerville Somerville Road Runners 61.70
81 Szyndlar Traci F 18-29 Rochester,MA 61.69
82 Sardinha Heidi F 28 Millbury 61.62
83 Giordani Corrine F 18-29 Bridgewater,MA 61.51
84 Roy Lisa F 28 Nashua 61.39
85 Rich Jill F 18-29 Pembroke,MA 61.26
86 Suchocki Meghan F 20 29 South Boston   61.22
87 Ewell Erin F 18-29 Middleboro,MA 61.08
88 CAREY MEGHAN F 24 61.07
89 Balosie Amy F 18-29 Quincy,MA 61.06
90 Murphy Nancy F 26 60.97
91 Whiting Sarah F 26 60.61
92 Piroili Heather F 24 60.56
93 Rybasack-Smith Heather F 27 Melrose 60.52
94 Springham Kelly F 18-29 Duxbury,MA 60.30
95 Marcotte Jenna F 20 29 Quincy   60.07
96 Horwitz Rachel F 26 Cambridge 59.88
97 Percyz Heather F 26 Brighton 59.83
98 London Anne F 27 59.80
99 Carwile Jenny F 20 29 Jamaica Plain   59.38
100 Viveiros Deanne F 18-29 Tiverton,RI 59.35
101 McIsaac Katie F 18-29 S Boston,MA 59.22
102 Peck Heidi F 18-29 Plymouth,MA 59.16
103 Backus Kate F 29 Greenwich 58.58
104 Guercio EMILY F 26 58.53
105 Porter-Mahoney Katlyn F 24 58.48
106 Meadows Lily F 24 Mystic  CT 58.22
107 Dunham  Ashley F 26 Boston MA 58.09
108 Roy Julie F 25 Shrewsbury 58.03
109 HALLORAN ERIN F 29 57.94
110 Manoli Rebecca F 18-29 Rochester,MA 57.93
111 Shui Amy F 20 29 Brooklyn NY   57.93
112 Foster Meredith F 20 29 Jamaica Plain   57.66
113 Bakerink Kendra F 18-29 New Bedford,MA 57.63
114 Gosson Laura F 18-29 Middleboro,MA 57.31
115 Manning Melissa F 24 Baton Rouge 57.28
116 Tardugno Elizabeth F 28 Concord 57.23
117 ESPOSITO JANET F 29 57.16
118 Hendrickson Sara F 20 29 Boston   56.47
119 Richman Erin F 20 29 Jamaica Plain   56.46
120 Bligh Beth Ann F 18-29 Bridgewater,MA 56.22
121 Purswell Melissa F 28 56.17
122 Santos Erin F 18-29 Middleboro,MA 56.16
123 Litman Emily F 28 56.15
124 Burke Kathleen F 26 Canton 55.97
125 Dauria Liz F 26 Boston 55.97
126 King Brenda F 29 Lincoln 55.85
127 Wood Jessica F 28 Plympton 55.71
128 Mastromatteo Laura F 20-39 Worcester 54.59
129 PETERS KAGAN EMILY F 27 BANGOR ME 54.52
130 Trahan Colleen F 27 Brookline 54.48
131 Ahern Michelle F 29 53.98
132 MINIHAM ANNA F 29 53.89
133 Ganz Diana F 26 Brighton 53.82
134 Romano Jennifer F 18-29 E. Bridgewater,MA 53.44
135 Pimental Kara F 18-29 New Bedford,MA 53.39
136 Dionisio Kathie F 27 Boston 53.36
137 THOMAS KALLEY F 28 53.31
138 Labombard Lory F 20-39 Hubbardston 53.08
139 King Karla F 26 Ayer 52.99
140 Gabriel Heather F 18-29 Allston,MA 52.76
141 Riale Sarah F 26 Boston 52.52
142 Abdelnour Kristin f 27 Boston 52.51
143 ROY ALIX F 22 52.50
144 Fish Heather F 29 Boston 52.44
145 Topp-Poirier Elyse F 18-29 South Boston,MA 52.37
146 Durfee Heidi F 24 51.68
147 White-Hammond Mariama F 20 29 Dorchester 51.23
148 Wallace Lyndsay F 25 Peabody 50.94
149 Feeley Meghan F 24  WestBoylston 50.89
150 Rogers Ashley F 28 50.69
151 Haugher K F 23 50.67
152 Downing Lindsay F 18-29 Bourne,MA 50.53
153 Zancewicz Lisa F 20-39 Lancaster GFRC 50.39
154 Murgia Lauren F 25 Newton 50.14
155 Sullivan Karen F 28 Narragansett  RI 49.84
156 Hill MELLISSA F 23 49.69
157 Gilliland Austin F 18-29 North Pembroke,MA 48.82
158 Thomas Brooke F 18-29 Plymouth,MA 48.80
159 Iadarola Kasabdra F 20-39 Sutton 48.43
160 Candelario Cari F 18-29 Plymouth,MA 47.86
161 HENNIGAR JILL F 26 47.73
162 SPINNEY KRISTIN F 23 47.63
163 LANDRETH MOLLY F 24 47.63
164 SHEENHAN LEAH F 24 45.47
165 Lecesse Cheryl F 28 45.27
166 Lopes Rebecca F 27 Pomfret Center  CT 45.26
167 Symmes Christine F 28 45.24
168 Jones Maxine F 29 Charlestown 45.03
169 Nurnberg Brigid F 18-29 Franklin,MA 44.95
170 Keady Michelle F 18-29 Quincy,MA 44.70
171 Feger Tracy F 25 Salem 44.67
172 GARDNER ELIZABETH F 26 42.33
173 Sullivan Catherine F 28 42.33
174 CREEDEN CERISSA F 28 42.33
175 Jumper Aisling F 26 41.20
176 Jumper Natalie F 24 36.31
177 Kruse Toni Ann F 26 36.14
AGE 30-39
1 Trespas Emily F 37 Andover NETF 531.34
2 Roy Michelle F 38 Groton 328.35
3 Berry Brie F 31 Belmont 288.21
4 Vranceanu Ana-Maria F 35 Arlington 212.92
5 Hempel Carlene F 37 Arlington 187.70
6 Reiser Kelly F 30 Portsmouth 179.29
7 BENWAY KAREN F 36 WARWICK RI   172.31
8 Battipaglia Kimberly F 37 New Haven  CT 157.94
9 Coughlin Amy F 34 Belmont 146.20
10 Pickett Melanie F 30 Boston 143.68
11 Lovely Christine F 39 Billerica GLRR/Tri Fury 138.40
12 O'Connell Sandi F 39 Pelham NH Tri Fury 121.32
13 Veracka  Dorothy F 31 Clinton MA 120.30
14 Storey Danielle F 30 Woonsocket 119.03
15 Martin Joy F 33 Revere 114.16
16 Schulz Michele F 30 39 Hingham 109.65
17 Gauthier  Manuela F 35 Berlin MA 109.37
18 Hennessy Kerry F 30-39 Plymouth,MA 85.52
19 Webster Kim F 32 85.34
20 Strathdee Jill F 30-39 So. Weymouth,MA 84.91
21 Krasemann Beth F 35 Suffield 84.48
22 BJUNE CAROLINE F 34 84.18
23 Meltz Pilar F 33 Boston 83.04
24 Churchill Katie F 30-39 S Easton,MA 82.91
25 Peterson Kristi F 34 Sherwood 79.92
26 STRONG AMY F 30 FRANKLIN 79.36
27 Peterson Anna F 30 39 Jamaica Plain Hello Kitty Athletic Club 79.30
28 Crawford Stephanie F 31 GFRC 79.16
29 Cyrulik Adrienne F 34 Belmont 77.55
30 Raymond Megan F 35 77.04
31 Iselin Rebecca F 32 76.38
32 Murphy Stacy F 30 39 Kingston   75.24
33 Madison Jillian F 30-39 Hanover,MA 73.19
34 Kallis Jessica F 32 Manchester 73.14
35 Barboza Maureen F 30-39 Bridgewater,MA 73.12
36 Roesch Pamela F 30-39 Whitman,MA 73.02
37 Starrett Jennifer F 32 72.68
38 Gauntlet ANITA F 33 72.33
39 Curran Elizabeth F 30-39 Wakefield,MA 72.16
40 Hanlon Jessie F 30-39 Plymouth,MA 72.13
41 Williams Suzanne F 39 Rutland MA 71.94
42 Eil Lauren F 31 Providence  RI 71.80
43 Welch Rebekah F 32 Chelmsford 71.48
44 Bousquet Renee F 32 Waltham Crank Racing 71.24
45 Schilip AMY F 39 71.19
46 Dean Becky F 30 70.94
47 Coloria Stephanie F 37 70.93
48 Shea Vicky F 30 South Boston MA 70.40
49 Fischer Danielle F 35 Merrimack 70.02
50 Peddie ANNE F 38 70.01
51 COIR ALEXANDRA F 30 69.57
52 Aardema Megan F 30-39 Rockland,MA 69.41
53 Beaulieu Stace F 36 Falmouth 69.11
54 Kahn ANN F 37 68.03
55 Dekoon Cristina F 31 67.91
56 Desilva Jennifer F 34 67.89
57 McGrath Gabrielle F 34 67.74
58 Johanson Rachel F 33 67.73
59 Harris Holly F 30 Boston 67.63
60 Langer Martha F 38 67.40
61 Cryulik Adrienne F 34 Belmont NETT 67.25
62 Schaffer Davnet F 37 Stonington  CT 66.95
63 Galgano Erin F 30 39 Quincy   66.85
64 Chitkara Jane F 39 Wayland MA 66.69
65 Compton Colleen F 34 Newton 66.49
66 Magnusson Julia F 36 Medford 66.38
67 etringer lori F 39 66.37
68 Edwaqrds Adriel F 30-39 Randolph,MA 66.11
69 Gay Carol F 39 Pawcatuck  CT 65.72
70 Woody Kirsten F 39 Bow 65.71
71 Trespas Emily F 37 Andover  MA 65.55
72 Wang Tina F 38 Lincoln MA 65.51
73 Crowther Amy F 30 Merrimack 65.26
74 NANGLE SUSAN F 39 65.16
75 Ashworth Beth F 30-39 Fairhaven,MA 65.09
76 Porter Alyssa F 33 Wellesley 64.93
77 Sullivan Jaime F 30-39 Pembroke,MA 64.89
78 Wojnar Amy F 35 64.84
79 Lehane Jenna F 30-39 Plymouth,MA 64.76
80 Mccarthy Lauren F 30 Boston 64.75
81 Syombathy-Zell Virginia F 33 Milford  CT 64.64
82 Harris KERRY F 35 64.46
83 Rakip SARAH F 39 64.43
84 Triffitt Danielle F 33 Topsham 63.87
85 Wiesner Lisa F 38 Groton 63.66
86 Costa Sue F 30-39 Carver,MA 63.62
87 Kongo Kristen F 30 63.37
88 Preece  Caroline F 35 Natick MA 63.18
89 Funiciello Mona F 34 Medford 63.18
90 Findon Alison F 37 Enfield 63.17
91 McGee Heather F 35 63.00
92 Swett Christie F 37 62.91
93 Foley Dawn F 30-39 Mansfield,LA 62.77
94 Sampson Jennifer F 30-39 Boston,MA 62.46
95 Durden  Chrissy F 32 Somerville MA 62.41
96 Cenca Kelly F 36 62.39
97 SESTO KERRIE F 34 62.30
98 Caddy Sara F 36 62.23
99 Brooker Nicole F 34 Hampden 62.16
100 Walker Julie F 30-39 Carver,MA 62.04
101 Lopes Cindy F 36 Braintree 61.98
102 Kelliher Ellen F 30-39 Bridgewater,MA 61.95
103 Introne Fredrica F 32 Somerville 61.84
104 Wood Kathi F 38 Westerly  RI 61.72
105 Holte Katie F 30-39 Marshfield,MA 61.62
106 McIntyre Rachel F 30-39 Norton,MA 61.44
107 Farley JENNA F 34 61.42
108 Jeffrson Aimee F 35 GAC 61.34
109 Umbrianna Brenda F 30-39 Bridgewater,MA 61.30
110 Lunn Clare F 33 Lunenburg 61.00
111 Butler Kelley F 30-39 Pasadena,CA 60.94
112 Kemezys Siobhan F 35 Nashua 60.39
113 Tarrant Ann F 34 Falmouth 60.39
114 Morse Karen F 36 Nashua 60.36
115 Stack Maryellen F 30-39 Bridgewater,MA 60.23
116 Sullivan Kate F 30-39 Kingston,MA 60.15
117 Greenlee Kelly F 30-39 Raynham,MA 59.97
118 Rudnik Holly F 30-39 Carver,MA 59.91
119 Johnson Kathryn F 30-39 Somerville,MA 59.67
120 Winzer Jocelyn F 30 39 Dedham   59.61
121 Mosher Michele F 37 Boxborough 59.54
122 Nelson Jennifer F 30-39 Attleboro,MA 59.30
123 Smith Melissa F 30-39 Hanvoer,MA 59.20
124 Isbister Kari F 30-39 Stoughton,MA 58.90
125 Sullivan Ellen F 30-39 Attleoro,MA 58.84
126 Criscione Susan F 30 39 Jamaica Plain   58.78
127 Sampson Jennifer F 30-39 Pembroek,MA 58.78
128 Maluf Rachel F 30 39 Cambridge   58.77
129 Starr Nicole F 31 South Easton 58.76
130 Phillips Kimberly F 39 Natick 58.42
131 Marts Jen F 34 Center Sandwich GSTC 58.32
132 Brady Laureen F 30-39 Plymouth,MA 58.06
133 Signorello Ellen F 37 Nashua 57.95
134 Swain Julie F 39 Nashua 57.94
135 Shui Irene F 30 39 Jamaica Plain   57.91
136 Evers Katherine F 30-39 Halifax,MA 57.87
137 Defilippis Rachel F 30 Quincy  MA 57.87
138 Astle Valerie F 32 Pawtucket 57.74
139 Kelleher Mary F 30 39 Somerville Somerville Road Runners 57.63
140 Setterland Tammie F 30-39 Plymouth,MA 57.59
141 Jenkins Kerri F 30-39 Plymouth,MA 57.07
142 GAGNON EILEEN F 34 56.98
143 Wong Nicole F 30-39 Fall River,MA 56.98
144 FARKASH LAUREN F 39 PLAINVILLE 56.96
145 Beal Debbie F 35 Scituate 56.92
146 Royal Jen F 37 56.79
147 MCNAMARA KELLY F 36 56.69
148 Sylvestre Sara F 30-39 Plymouth,MA 56.66
149 Fulcher Amber F 30 56.58
150 McDonald Christine F 30-39 Hanover,MA 56.43
151 Gallo Julie F 3O 56.16
152 Teper Amy F 33 Lisbon  CT 55.98
153 Hicklich Amy F 37 55.69
154 Frank Alicia F 30-39 Camb,MA 55.67
155 Osborne Cheryl F 39 55.42
156 Trifiro Diana F 30-39 Kingston,MA 55.37
157 Scott Lori F 39 Rochester 55.32
158 Ericson  Susan F 39 Ashland MA 55.30
159 Ashmont Karen F 30-39 Marshfield,MA 55.28
160 paige Amy F 38 55.23
161 Hoskins Deloras F 39 Seekonk 55.09
162 Maher Sue-Ellen F 32 Wilton 54.89
163 Roberts Elisabeth F 30-39 Marshfield,MA 54.64
164 Bubineau Jessica F 35 54.48
165 Venet Fabienne F 30 54.32
166 BEYER KRISTEN F 39 54.28
167 Meleski Holly F 30-39 Lakeville,MA 54.23
168 Coughlin Amy F 30-39 Sandwich,MA 54.19
169 GIVONE ERICA F 37 53.99
170 Piro Kristin F 30-39 Canton,MA 53.96
171 Perrelli Maureen F 30-39 Medway,MA 53.96
172 Collin Paula F 35 Manchester 53.77
173 Soto Ana Maria F 35 Baltimore 53.67
174 FRENCH CANDY F 39 53.50
175 Bennett Carem F 30-39 New Boston,NH 53.46
176 O'Toole Margaret F 39 Cambridge Boston Tri team 53.36
177 Schreckengaust Amanda F 30 39 Jamaica Plain   53.31
178 Ricketts Tara F 31 Braintree 53.28
179 Pogany Jaimie F 30-39 New Bedford,MA 53.25
180 Borda Jen F 35 Dover 53.18
181 Starrett Nicole F 36 53.01
182 Ollerhead Dianna F 30-39 Plymouth,MA 52.84
183 Barrett Julie F 37 Manchester 52.65
184 RILEY CORY F 32 52.37
185 Lebish Bethany F 30-39 Pocasset,MA 52.29
186 Perusse Kerri F 30 Jamaica Plain 52.29
187 Peirce Daina F 30-39 Carver,MA 52.14
188 Prorok Stephanie F 30 39 Randolph   51.88
189 Burke ERIN F 37 51.60
190 Campbell Cara F 31 51.43
191 Rogers Meagan F 30-39 Plymouth,MA 51.38
192 Sernancik Lisa F 36 51.37
193 KEHOE TANYA F 36 50.71
194 LABROAD KERRIE F 33 50.68
195 McCarthy Heather F 30-39 Acushnet,MA 50.66
196 Merrill Ann Marie F 32 New Haven 50.55
197 Browne Sheryl F 30-39 Plympton,MA 50.27
198 McQuaide Martha F 38 Andover 50.18
199 Brockelman Theresa F 39 Andover 50.18
200 Smith Liz F 34 Newport  RI 49.85
201 Hallman Tracey F 30-39 Raynham,MA 49.73
202 McGoff Julie F 30-39 Plymouth,MA 49.68
203 Soucy Stacia F 30 Ashaway  RI 48.84
204 STEWART LISA F 39 48.80
205 CARGILL CAT F 39 48.77
206 Black  Alison F 39 Natick MA 48.53
207 Fenter Jessica F 30-39 Pembroke,MA 48.48
208 Spinelli Jodie F 30-39 Bryantville,MA 48.41
209 ANDERSON KIRSTIN F 32 48.17
210 Roberts Linsday F 30-39 Northampton,MA 47.90
211 Comeau Eileen F 30-39 Halifax,MA 47.83
212 Lundy Charlene F 33 46.81
213 Myshrall Julie F 30-39 Brockton,MA 45.68
214 Kahler Laura F 36 Lisbon  CT 45.26
215 Casto KIM F 36 45.12
216 SWINDELL LOREN F 38 42.80
217 Sayce Theresa F 30-39 Taunton,MA 42.16
218 CAMMARATA ERIN F 34 41.76
219 Schnyder JoAnne F 36 39.38
220 Chester Laurie F 36 38.22
221 Mossman Kimberly F 30-39 Carver,MA 36.11
AGE 40-49
1 Gleason Kris F 45 Leominster NMC 509.58
2 Kearnan Patty F 40 Uxbridge 372.02
3 Ringheiser Karen F 44 Carlisle BAA/NETT 368.47
4 LaChance Sue F 48 Lunenburg MA 248.95
5 Brown Cynthia F 48 Ipswich 246.78
6 Fontaine Deb F 49 Leominster NMC/CMS 223.64
7 Rodier Shelly F 41 Taunton 208.55
8 Hull Mary F 43 Arlington 198.92
9 Matel Penny F 49 Exeter 196.25
10 MACLEAN SUSAN F 49 140.51
11 Leonard Andrea F 40 49 Framingham   138.95
12 Bell Barbara F 42 Sudbury MA BAA 138.57
13 Van Dore Lisa F 47 Sherborn MA 138.13
14 Lytton Meghan F 40 Lincoln 137.80
15 Dorsey Cynthia F 49 Boxboro MA 133.32
16 Newsham Wendy F 41 Brookline MA GBTC 128.88
17 Sheibley Elizabeth F 40-49 Whitman Colonial RR 128.16
18 Cawley Jen F 45 Manchester NH 126.18
19 Santosus Megan F 44 Natick   126.13
20 Hajjar Jean F 40 Charlestown 124.73
21 Dolloff Angela F 40 49 Raynham   124.11
22 Miller-Medzon Karyn F 44 Belmont NETT 121.65
23 Cavanaugh Cheri F 44 Marshfield L Street 120.64
24 Rooney Rosanne F 40 49 Braintree Colonial Road Runners 120.04
25 Schutzberg Adena F 44 Somerville SRR 117.94
26 Beaudoin Cindy F 49 Leominster NMC 112.69
27 Anderson Patricia F 47 Berlin MA 103.06
28 Shoyeb RAZIA F 49 Clinton SQRR 98.57
29 Arsenault Kerry F 43 Guilford  CT 82.62
30 Mikkelsen Lisa F 43 Holliston GFRC 80.99
31 Lombardo Mim F 40-49 South Easton,MA 79.25
32 DOWLING TINA F 41 77.00
33 Lane Stacey F 42 76.91
34 Riordan Bridget F 42 76.74
35 Ortel Marion F 43 Block Island  RI 76.01
36 Godin Tammy F 40-49 N. Grafton BVHP/CMS 74.65
37 Dudley Judy F 40-49 Plympton,MA 74.61
38 Murphy Erin F 40-49 Bridgewater,MA 74.54
39 Muhr Lori F 40-49 No. Grafton,MA 74.37
40 HAMMOND MICHELLE F 49 KILLINGSWORTH CT 73.81
41 Winchester Anne Marie F 40-49 Duxbury,MA 72.74
42 Gaudere Cynthia F 40-49 Hudson,MA 71.66
43 BRADBURY KELLY F 41 71.52
44 Havron Heidi F 42 Merrimack NH 71.50
45 Fish Kat F 40 71.24
46 Rice Cindy F 40 49 Attleboro   71.10
47 O'Neil Jennifer F 46 70.26
48 Laine Ruthanne F 40-49 Rochester,NH 70.20
49 Padera Rebecca F 40 49 Milton   70.19
50 STEEVES MADELYN F 41 70.17
51 Hammond Michele F 49 Killingworth  CT 69.88
52 Naples Kate F 40-49 Sandwich,MA 69.76
53 LANDRETH SUSANNA F 40 69.73
54 BROWN KARA F 40 69.41
55 Raymond Nixie F 49 CSU 69.24
56 Kearnan Patricia F 40 68.81
57 Iorio ELLEN F 49 68.73
58 Sheehan Siobhan F 40-49 Duxbury,MA 68.60
59 Sandson Janet F 41 68.44
60 Martin Gail F 40-49 Sharon,MA 68.12
61 Dorn Nancy F 40-49 Plymouth,MA 67.98
62 Thomson Nancy F 44 ATA Tri Club 67.85
63 DOWD KAREN F 47 REMSENBURG NY 67.61
64 Flaherty Nancy F 48 Lowell 67.51
65 McKeon Alice F 40-49 Worcester CMS 67.41
66 Heinrich Dawn F 46 Wolfeboro WMM 67.30
67 Williams Susan F 42 Charlton 67.06
68 Cody Jane F 40 49 Quincy L Street Running Club 67.03
69 Kutcher Mary F 42 66.90
70 Timmons Tracey F 40 49 Scituate   66.75
71 Stockwell SUSAN F 46 66.75
72 Spring Kelly F 40-49 Wareham,MA 66.32
73 Triest-Hallahan Pam F 47 Nashua 66.30
74 King Bonnie F 40-49 E. Bridgewater,MA 66.19
75 Duff Tracey F 44 Wakefield  RI 66.04
76 Spina Michelle F 40 Winchester 65.70
77 O'Grady Beth F 48 65.69
78 Milano Shelly F 40-49 South Orleans,MA 65.50
79 Hayward Kathy F 49 Fitchburg NMC 65.30
80 Anne Nix Margaret F 40-49 Hubbardston 65.26
81 Petersen Marianne F 44 64.94
82 Davis Margaret F 44 Lincoln MA 64.77
83 Greeson Cheryl F 40-49 Bourne,MA 64.31
84 Felt Jan F 40-49 Orleans,MA 64.28
85 Jensen Grace F 45 Hadlyme 64.04
86 Flzx Kathy F 45 63.96
87 Coolidge Hilary F 42 Cambridge 63.76
88 Hieronymus  Antonia F 42 Wayland MA 63.74
89 JACKSON KRISTINA F 45 63.72
90 Bouchard MICHELLE F 41 63.56
91 Thaxter Chayanin F 47 Pepperell 63.47
92 Cicorelli  Pauline F 45 Natick MA 63.35
93 Bellerive Kim F 40 63.26
94 Pouliot Jean F 40-49 Taunton,MA 63.20
95 Kramer Heather F 45 Hopkinton 62.93
96 Kerst Kimberly F 41 62.90
97 McKenzie Laura F 42 Hopkinton HRC 62.80
98 Good Sue F 41 62.76
99 Wood Megara F 45 62.37
100 Stone-Condry Margot F 43 62.28
101 Dorna  Marcy F 45 Weston MA 62.03
102 Kotlova Irina F 40 49 Newton CSU 62.00
103 Costa John R. F 42 Smithfield  RI 61.91
104 DONOVAN SUE     F 40 61.91
105 Melvin Beth Anne F 44 61.87
106 West  Martha F 40 Westford MA 61.86
107 Mahon Jeanne F 47 Stow 61.86
108 Cohen Donna F 40 49 South Easton   61.75
109 Shanahan Nora F 40-49 Braintree,MA 61.65
110 Evan Kristen F 46 Needham 61.45
111 Marquardt Cheryl F 40-49 Abington,MA 61.42
112 Stevens Helen F 42 Nashua 61.39
113 Berlam Susan F 48 Pawcatuck  CT 61.35
114 Morris Brenda F 42 Worcester 61.35
115 Darby Debra F 47 61.20
116 Clark Patricia F 48 Worcester CMS 61.04
117 Murphy Chris F 40-49 North Easton,MA 60.99
118 Lotti Anita F 40 Holliston GFRC 60.96
119 Maruca Judy F 45 60.90
120 Deom Michelli F 47 60.90
121 Hedglen Elise F 46 60.73
122 Crory DEB F 42 60.66
123 Collohn Suzanne F 48 Wallingford  CT 60.44
124 Kingsbury Cathy F 40-49 Plymouth,MA 60.32
125 Curley Patricia F 45 59.87
126 Williamson Jackie F 40-49 Plymouth,MA 59.82
127 St. Amand Becky F 40-49 Milford,MA 59.58
128 Biondolillo Madeleine F 40 49 Newton   59.57
129 Viveiros Michelle F 40-49 Tiverton,RI 59.07
130 Lemieux Rachelle F 40-49 New Bedford,MA 59.05
131 Kadich  Margaret F 43 Holiston MA 58.72
132 Rapoport Dana F 40-49 Bourne,MA 58.53
133 Adams Diane F 40 49 Kingstown RI   58.40
134 Petsching Laura F 46 Oxford  MA 58.40
135 Oberhardt  Marilyn F 44 Arlington MA 58.34
136 Arbige Cynthia F 44 South Kingstown  RI 58.12
137 Crory CAROL F 42 57.87
138 Baglione Janet F 45 Quincy  MA 57.86
139 Mihok Dana F 42 Groton 57.83
140 Burmeister Elaine F 48 Coventry  RI 57.81
141 D'Onofrio Laura F 40-49 Scituate,MA 57.75
142 O'Mara Joanne F 40-49 Mansfield,MA 57.65
